Vision
To build a strong foundation in engineering sciences and professional skills, nurturing competent, ethical, and innovative engineers prepared for advanced studies and global challenges.
Mission
| Course Name | No. Seats | Duration | Eligibility Criteria |
| B.Tech CSE | 180 | 4 Years | 12th Pass General/ OBC Category Student Having 45% Marks in PCM. 12th Pass SC/ST Category Students Having 40% marks in PCM. |
| B.Tech CSE with Data Science | 60 | 4 Years | 12th Pass General/ OBC Category Student Having 45% Marks in PCM. 12th Pass SC/ST Category Students Having 40% marks in PCM. |
| B.Tech CSE with AI & ML | 60 | 4 Years | 12th Pass General/ OBC Category Student Having 45% Marks in PCM. 12th Pass SC/ST Category Students Having 40% marks in PCM. |
| B.Tech Mechanical Engg | 30 | 4 Years | 12th Pass General/ OBC Category Student Having 45% Marks in PCM. 12th Pass SC/ST Category Students Having 40% marks in PCM. |
| B.Tech Civil Engineering | 30 | 4 Years | 12th Pass General/ OBC Category Student Having 45% Marks in PCM. 12th Pass SC/ST Category Students Having 40% marks in PCM. |
| Branch | Semester | Syllabus | Scheme |
| B.Tech CSE | I | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech CSE | II | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. CE | I | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. CE | II | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. ME | I | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. ME | II | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. CSE- AI & ML | I | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. CSE – AI & ML | II | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech. CSE- DS | I | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
| B.Tech CSE DS | II | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf | https://www.rgpv.ac.in/UC/frm_download_file.aspx?Filepath=CDN/PubContent/Scheme/WEF%20July%202022300824115257.pdf |
PEO1: Students will acquire strong foundational knowledge in mathematics, science, and engineering principles necessary for their chosen discipline.
PEO2: Students will develop analytical, computational, and problem-solving skills to support higher-level engineering learning.
PEO3: Students will demonstrate professional ethics, communication ability, teamwork, and adaptability in academic environments.
PEO4: Students will exhibit motivation for lifelong learning, innovation, and research orientation.
PO1: Engineering Knowledge
Apply knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to solve complex engineering problems and develop appropriate technical solutions.
PO2: Problem Analysis
Identify, formulate, review research literature, and analyze complex engineering problems using first principles of mathematics, natural sciences, and engineering sciences to arrive at substantiated conclusions.
PO3: Design / Development of Solutions
Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health, safety, cultural, societal, and environmental factors.
PO4: Conduct Investigations of Complex Problems
Use research-based knowledge and methods, including design of experiments, data analysis, and interpretation of results, to investigate complex engineering problems and provide valid conclusions.
PO5: Modern Tool Usage
Create, select, and apply appropriate modern engineering and IT tools—including modeling, simulation, and data analytics tools—with an understanding of their limitations.
PO6: The Engineer and Society
Apply contextual knowledge to assess societal, health, safety, legal, and cultural issues and the responsibilities relevant to professional engineering practice.
PO7: Environment and Sustainability
Understand the impact of engineering solutions in societal and environmental contexts and demonstrate knowledge of sustainable development principles.
PO8: Ethics
Apply ethical principles, professional ethics, and responsibilities and adhere to engineering norms and standards in professional practice.
PO9: Individual and Team Work
Function effectively as an individual, and as a member or leader in diverse and multidisciplinary teams.
PO10: Communication
Communicate effectively on complex engineering activities with the engineering community and society at large through reports, presentations, documentation, and clear instructions.
PO11: Project Management and Finance
Demonstrate knowledge and understanding of engineering management principles and apply these to manage projects in multidisciplinary environments.
PO12: Life-Long Learning
Recognize the need for, and engage in, independent and life-long learning in the broadest context of technological change.
Students will be able to apply principles of mathematics, physics, chemistry, and basic engineering sciences to solve foundational engineering problems.
Students will demonstrate basic programming, experimental, and technical skills using modern tools and laboratory practices.
Students will exhibit effective communication, teamwork, ethical responsibility, and readiness for higher-level engineering studies.